Service | Price | ||
---|---|---|---|
Exam | |||
Adult Exam/Consultation
PRSI |
€40.00
One free exam per year |
||
Exam with S&P | €85.00 | ||
S&P | €65.00 | ||
Root Planning (Per quadrant) | €75.00 | ||
Child Exam under 13yrs | €35.00 | ||
Child Exam and scale & polish 13-18 yrs | €50.00 | ||
X-Rays | |||
Bitewing/Periapicals (small) | €15.00 | ||
OPG | €50.00 | ||
OPG with other treatment | €25.00 | ||
Fillings* | |||
Amalgam 1 Surface
2/3 Surfaces Bonded/Pinned Amalgam |
€110.00
€115/€125 €125 |
||
Composite (Anterior) 1 Surface
2/3 Surfaces |
€100.00
€125/€150 |
||
Composite (Posterior) 1 Surface
2/3 Surfaces |
€100.00
€125-150 |
||
Child Amalgam Filling | €75.00 | ||
Child Composite Filling | €85.00/€100 | ||
Fissure Sealants x1 | €30.00 | ||
Fissure Sealants x4 | €100.00 | ||
Root Canal Treatment | |||
Anterior Tooth | €400.00 | ||
Premolar Tooth | €500.00 | ||
Molar Tooth | €600.00 | ||
Extractions | |||
Routine | €110.00 | ||
Surgical | €150.00 | ||
Child Routine Extraction (Primary Tooth) | €75.00 | ||
Child Routine Extraction (Permanent Tooth) | €85.00 | ||
Crowns | |||
PFM | €700 | ||
Porcelain | €800 | ||
Veneer | €600 | ||
Post & Core
Recement crown Implants Single Graft |
€100
€75 €1600-2200 €350-800 |
||
Bridge | |||
Maryland | €900 | ||
Conventional 3unit
Recement Bridge |
€2,000.00+
€100 |
||
Denture | |||
Chrome Cobalt | €1000 | ||
Acrylic Partial | €400 | ||
Acrylic (Full) | €450 | ||
Acrylic (Upper & Lower) | €800 | ||
Whitening | |||
Home Kit | €225 | ||
Refill Kit | €50 for 4 gels | ||
Misc. | |||
Mouthguard / Nightguard | €100 | ||
Essix Retainer | €75 per arch | ||
Whitening Trays | €150 | ||
Study Models | €50 | ||
Prescription | €30 | ||
*Please contact us for any services not listed.
Notice regarding Medical Card: Due to a breakdown in negotiations between the Irish Dental Association and the HSE regarding the existing GMS contracts, we are no longer providing treatment under the GMS scheme as of Jan. 2019. If you have any queries, please do not hesitate to speak to one of our dentists. BROKEN APPOINTMENTS WILL INCUR A FEE Please note of some of our price changes. Due to rising costs we have unfortunately had to increase the fees to some of our services. This is to ensure that we can continue to provide the quality level service that we have been providing for over the past 13 years. Once again, thank you for your support, Blackglen Dental. |